Charts 1-27-09
RADIO 200 CHARTS:
01 | ANIMAL COLLECTIVE | Merriweather Post Pavilion |
02 | ANDREW BIRD | Noble Beast |
03 | TORO Y MOI | My Touch |
04 | BRASS BED | Midnight Matinee |
05 | RAINBOW ARABIA | The Basta [EP] |
06 | JAGUAR LOVE | Take Me To The Sea |
07 | MIRANDA LEE RICHARDS | Light Of X |
08 | STARFUCKER | Starfucker |
09 | JJ GREY AND MOFRO | Orange Blossoms |
10 | JESUS AND MARY CHAIN | Box Set Sampler |
11 | KICKBACKS | Even The Blues |
12 | UNAWARES | Pinkie Greene |
13 | WE LANDED ON THE MOON | These Little Wars |
14 | ARLISS PARKER | Handsome Like A Lion |
15 | BODIES OBTAINED | From The Top Of My Tree Finding You Attractive |
16 | VARIOUS ARTISTS | Just Like Heaven: A Tribute To The Cure |
17 | HOWLIES | Trippin’ With The Howlies |
18 | FIRE TONIGHT | No One Is Fine |
19 | LESSER GONZALEZ ALVAREZ | Why Is Bear Billowing? |
20 | COMING WEAK | Consider This |
21 | FINAL FANTASY | Spectrum 14th Century [EP] |
22 | DEARS | Missiles |
23 | SARA LOV | The Young Eyes EP |
24 | MEGAPUSS | Surfing Vapor |
25 | SHINY TOY GUNS | We Are Pilots |
26 | WHALES AND COPS | Great Bouncing Iceburgs [EP] |
27 | ALICE RUSSELL | Pot Of Gold |
28 | DEPARTMENT OF EAGLES | In Ear Park |
29 | LOS CAMPESINOS! | We Are Beautiful, We Are Doomed |
30 | ISOBEL CAMPBELL AND MARK LANEGAN | Sunday |
out of curiosity: is there some reason why you highlight two local bands but not unawares?
Nope just an accident.
David, we wouldn’t be on there if it weren’t for your help. You are a sexy, sexy man.
Andrew Bird and Animal Collective were 12 and 13 on the Billboard charts.
http://www.rollingstone.com/rockdaily/index.php/2009/01/28/on-the-charts-taylor-swift-enjoys-one-last-week-on-top-as-indie-rockers-invade/
What is WUSC’s policy on no top 40?
We do not play any albums that have had 1 or more Top 40 singles in the past 40 years. That’s what’s in our constitution and we try to enforce.
Thanks for the clarification. I actually had several people ask me about that.
41 – veronica’s fingertips – s/t